Saint-marcellin cheese > Cheeses
Saint-marcellin cheese : __•NUTRIMENTS•
__•COMPOSITION_OF• saint-marcellin cheese for 100g :__•WATER•
Water | 58,10 g |
---|
__•MINERALS•
Iodide | 21,00 µg |
---|
__•ENERGETIC_VALUE•
283 __•CALORIES_PER_100G• :
Protids | 12,70 g |
---|
Protein, crude, N x 6.25 | 12,40 g |
---|
__•ENERGETIC_VALUE•
283 __•CALORIES_PER_100G• :
FA saturated | 16,40 g |
---|---|
FA monounsatured | 7,26 g |
FA polyunsatured | 0,70 g |
FA 4:0, butyric | 0,78 g |
FA 6:0, caproic | 0,53 g |
FA 8:0, caprylic | 0,35 g |
FA 10:0, capric | 0,81 g |
FA 12:0, lauric | 0,96 g |
FA 14:0 , myristic | 2,95 g |
FA 16:0, palmitic | 7,46 g |
FA 18:0, stearic | 2,57 g |
FA 18:1 n-9 cis, oleic | 4,56 g |
FA 18:2 9c,12c (n-6), linoleic | 0,37 g |
FA 18:3 c9,c12,c15 (n-3), alpha-linolenic | 0,13 g |
FA 20:4 5c,8c,11c,14c (n-6), arachidonic | 0,01 g |
FA 20:5 5c,8c,11c,14c,17c (n-3), EPA | 0,01 g |
Retinol | 180,00 µg |
Beta-carotene | 100,00 µg |
__•VITAMINS•
Vitamin E | 0,50 mg |
---|---|
Vitamin B1 | 0,00 mg |
Vitamin B2 | 0,30 mg |
B3 vitamin | 0,10 mg |
B5 vitamin | 0,20 mg |
Vitamin B6 | 0,06 mg |
Vitamin B12 | 1,00 µg |
B9 vitamin | 133,00 µg |